<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Collison&#039;s Blog &#187; Test</title>
	<atom:link href="http://davecollison.com/blog/topics/test/feed/" rel="self" type="application/rss+xml" />
	<link>http://davecollison.com/blog</link>
	<description>Everything I do I sure do it good</description>
	<lastBuildDate>Thu, 27 Oct 2011 14:18:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>My first ocean tests in Blender</title>
		<link>http://davecollison.com/blog/2010/06/my-first-ocean-tests-in-blender/</link>
		<comments>http://davecollison.com/blog/2010/06/my-first-ocean-tests-in-blender/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:37:15 +0000</pubDate>
		<dc:creator>Dave C</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://davecollison.com/blog/?p=180</guid>
		<description><![CDATA[I have been approached. Some chaps who have made a couple of flash animations involving certain &#8216;meerkat&#8217; characters have approached me to create some VFX for their next instalment. All of the VFX so far involve water. Soooo. I&#8217;m practising &#8230; <a href="http://davecollison.com/blog/2010/06/my-first-ocean-tests-in-blender/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://davecollison.com/blog/2010/06/my-first-ocean-tests-in-blender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobbing, Spinning Box</title>
		<link>http://davecollison.com/blog/2010/02/bobbing-spinning-box/</link>
		<comments>http://davecollison.com/blog/2010/02/bobbing-spinning-box/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 23:18:03 +0000</pubDate>
		<dc:creator>Dave C</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://davecollison.com/blog/?p=160</guid>
		<description><![CDATA[Having not done much with the Blender fluid simulator in an awful long time, and out of curiosity which had been raised by a question, I&#8217;ve done this little animation. Made in Blender 2.49b. httpv://www.youtube.com/watch?v=rX_tPxTZC94]]></description>
		<wfw:commentRss>http://davecollison.com/blog/2010/02/bobbing-spinning-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying out Suicidator City Generator script in Blender</title>
		<link>http://davecollison.com/blog/2010/02/trying-out-suicidator-city-generator-script-in-blender/</link>
		<comments>http://davecollison.com/blog/2010/02/trying-out-suicidator-city-generator-script-in-blender/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:56:05 +0000</pubDate>
		<dc:creator>Dave C</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://davecollison.com/blog/?p=158</guid>
		<description><![CDATA[Just recently discovered this script that generates, very easily I might add, whole cities. Big, little, detailed, simple. Very configurable. I gave it a quick go and decided to go for a drive through it. The script can be found &#8230; <a href="http://davecollison.com/blog/2010/02/trying-out-suicidator-city-generator-script-in-blender/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://davecollison.com/blog/2010/02/trying-out-suicidator-city-generator-script-in-blender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a teacup ain&#8217;t so easy</title>
		<link>http://davecollison.com/blog/2009/12/building-a-teacup-aint-so-easy/</link>
		<comments>http://davecollison.com/blog/2009/12/building-a-teacup-aint-so-easy/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 23:55:53 +0000</pubDate>
		<dc:creator>Dave C</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[explode]]></category>
		<category><![CDATA[modifier]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[teacup. rebuild]]></category>

		<guid isPermaLink="false">http://davecollison.com/blog/?p=140</guid>
		<description><![CDATA[I love using Blender but every so often I do manage to find something I can&#8217;t do with it. That doesn&#8217;t necessarily mean it can&#8217;t do it. It simply means I can&#8217;t figure out how. What I wanted to do &#8230; <a href="http://davecollison.com/blog/2009/12/building-a-teacup-aint-so-easy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://davecollison.com/blog/2009/12/building-a-teacup-aint-so-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaceship flyby planet with atmosphere in Blender 3D</title>
		<link>http://davecollison.com/blog/2009/11/spaceship-flyby-planet-with-atmosphere-in-blender-3d/</link>
		<comments>http://davecollison.com/blog/2009/11/spaceship-flyby-planet-with-atmosphere-in-blender-3d/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:44:48 +0000</pubDate>
		<dc:creator>Dave C</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[outer]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaceship]]></category>

		<guid isPermaLink="false">http://davecollison.com/blog/?p=119</guid>
		<description><![CDATA[This is another one of those projects I ended up doing because of a question asked at Blender Underground. The question was how to make a transparent cloud layer on a planet. So I had a go, got carried away, &#8230; <a href="http://davecollison.com/blog/2009/11/spaceship-flyby-planet-with-atmosphere-in-blender-3d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://davecollison.com/blog/2009/11/spaceship-flyby-planet-with-atmosphere-in-blender-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullet shooting through water cube in Blender</title>
		<link>http://davecollison.com/blog/2009/10/bullet-shooting-through-water-cube-in-blender/</link>
		<comments>http://davecollison.com/blog/2009/10/bullet-shooting-through-water-cube-in-blender/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 13:31:33 +0000</pubDate>
		<dc:creator>Dave C</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[bullet]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[shoot]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[splash]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://dave.bloopdiary.com/blog/?p=108</guid>
		<description><![CDATA[This is the result of another of those projects I put myself through in order to help someone else figure out a problem. It involved getting some fluid to remain cube shaped and shooting a bullet through it. http://www.youtube.com/watch?v=A_zpZaxMFLw I &#8230; <a href="http://davecollison.com/blog/2009/10/bullet-shooting-through-water-cube-in-blender/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://davecollison.com/blog/2009/10/bullet-shooting-through-water-cube-in-blender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyre with squash at the base in Blender</title>
		<link>http://davecollison.com/blog/2009/09/tyre-with-squash-at-the-base-in-blender/</link>
		<comments>http://davecollison.com/blog/2009/09/tyre-with-squash-at-the-base-in-blender/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:06:40 +0000</pubDate>
		<dc:creator>Dave C</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[bulge]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[lattice]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[modifier]]></category>
		<category><![CDATA[subsurf]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://dave.bloopdiary.com/blog/?p=91</guid>
		<description><![CDATA[This model of a tyre (a very simple tyre) started off as just a segment mirrored with the mirror modifier then copied 36 times using the array modifier and finally subsurfed. The slight squash at the bottom of the tyre &#8230; <a href="http://davecollison.com/blog/2009/09/tyre-with-squash-at-the-base-in-blender/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://davecollison.com/blog/2009/09/tyre-with-squash-at-the-base-in-blender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucket shaped thing dropping down some steps</title>
		<link>http://davecollison.com/blog/2009/09/bucket-shaped-thing-dropping-down-some-steps/</link>
		<comments>http://davecollison.com/blog/2009/09/bucket-shaped-thing-dropping-down-some-steps/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 11:01:48 +0000</pubDate>
		<dc:creator>Dave C</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[arrays]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[bucket]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[stairs]]></category>
		<category><![CDATA[steps]]></category>

		<guid isPermaLink="false">http://dave.bloopdiary.com/blog/?p=86</guid>
		<description><![CDATA[I was trying out several features of  Blender in this little test. Normal maps, physics, arrays, vector blur (motion blur), DoF defocusing, tracking constraints. The main test was the normal maps. All of the shapes and lines on the bucket &#8230; <a href="http://davecollison.com/blog/2009/09/bucket-shaped-thing-dropping-down-some-steps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://davecollison.com/blog/2009/09/bucket-shaped-thing-dropping-down-some-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stick Figure Camera Tracking Test</title>
		<link>http://davecollison.com/blog/2009/08/stick-figure-camera-tracking-test/</link>
		<comments>http://davecollison.com/blog/2009/08/stick-figure-camera-tracking-test/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:00:40 +0000</pubDate>
		<dc:creator>Dave C</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[stick]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://dave.bloopdiary.com/blog/?p=72</guid>
		<description><![CDATA[Inspired by a question on Blender Underground. I made a simple plane and applied my stick figure to it as a texture with transparency. Then I added a track to contraint to make it follow the camera. Then I added &#8230; <a href="http://davecollison.com/blog/2009/08/stick-figure-camera-tracking-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://davecollison.com/blog/2009/08/stick-figure-camera-tracking-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

